News & Account:

News
Archived News
Messageboard
Movies

Server Statistics

Register
Password?

Username:
Password:

Everquest:

RPP Standings
Application Guidelines
Online Application
RPP (loot) Rules

Loot & Mob data
Raid Archive
SR Timeline
Player Statistics

Visitors:

And 0 Guests

2089 Registered Users.

Last Registrations:
Tyton
Felex
Milmo
Kaidok
Baylanx



The following list does not reflect the actual tactics that may occur when slaughtering big nasties. Any semblance of a zerg force that you may see when viewing this list will certainly be dismissed after a few days of frustratedly waiting for [cleric, enchanter, shaman, wizard, officer] to log in.

| Active SR Members | SR Recruits | Active SR Members & Recruits | Inactive or Retired SR Members |
| Toggle sorting by classes on/off |
Name Click for magelo profile Click to email AA RPP Used Tot. 30 90 Keys, etc.
 
 
Bard (2)
Baniana 2325 833.69 437.50 396.19 977.00 1667.37
Tarkus ironstone 5010 12993.45 8673.00 4320.45 956.39 3276.79
 
Beastlord (2)
Gbath 4020 1707.96 1153.00 554.96 838.56 2027.63
Ginedorf Broubaby 2250 5068.36 4970.00 98.36 511.48 2741.68
 
My love for you is like a truck, BERSERKER! (1)
Mchuge 1236 8023.92 7483.00 540.92 534.86 1193.41
 
Cleric (8)
Ailinye De'Ascleplus (Officer) 3075 20077.37 15539.00 4538.37 1092.11 3467.69
Anaru 3150 16131.21 8310.00 7821.21 1029.40 3367.40
Donaskz Furnorez 5000 4270.98 3240.00 1030.98 1051.78 3401.06
Khalimari Nottasquid 5189 18947.76 16273.50 2674.26 857.43 2888.09
Lakhesis 2707 6028.46 3925.00 2103.46 1003.19 3073.82
Lathiax draygorr 2767 2115.73 2015.50 100.23 1028.27 3271.68
Regina 2490 207.05 0.00 207.05 414.09 414.09
Rezabot (Officer) 4279 16437.82 9883.00 6554.82 1082.12 3445.85
 
Druid (9)
Alaene the Ninja Druid (Officer) 4114 14046.82 7777.00 6269.82 164.69 930.76
Glynna 5500 20404.44 16773.50 3630.94 1009.21 3252.31
Grand Opeth 2813 6684.47 6170.00 514.47 384.16 2863.23
Jahnx The Faydark Provider 4504 1224.59 326.00 898.59 1033.26 2449.18
Kulolen 2188 5424.78 4650.00 774.78 625.81 1985.04
Lujayne (Officer) 5055 31796.61 21035.50 10761.11 1068.06 3472.55
Oread 5030 2174.04 0.00 2174.04 1089.01 2174.04
Pyos 1180 3282.11 3535.00 -252.89 956.56 2807.10
Stell 2007 4877.30 3349.00 1528.30 545.84 1933.37
 
Enchanter (4)
Chamelon Charms 3189 15582.41 6302.00 9280.41 722.33 2513.34
Felden 2296 1133.05 2085.00 -951.95 570.08 1133.05
Samirah 1359 3216.75 1420.00 1796.75 1033.16 3216.76
Uudarson 2108 3768.91 2325.25 1443.66 948.50 3414.97
 
Magician (3)
Darknephilim Enlil 2407 1208.86 1148.00 60.86 371.03 371.03
Fiskinx 2731 444.07 665.00 -220.94 371.39 773.41
Squarl 3800 10071.32 6937.00 3134.32 538.36 2744.19
 
Monk (3)
Leelouu MultipassDallas 2500 4647.60 3544.00 1103.60 1029.59 3595.80
Redlance 1674 5566.82 4363.50 1203.32 462.50 485.43
Shorin Mushin`no`te 4057 5657.03 5456.00 201.03 405.35 1264.50
 
Necromancer (5)
Brendaven 3569 12117.65 5682.50 6435.15 172.52 1400.13
Phorlar Overallmages The Master's Prodigy (Officer) 1830 41364.48 23914.00 17450.48 650.82 2532.20
Szaris 4400 8095.10 6655.00 1440.10 1028.11 3337.51
Taein 4350 6113.79 3175.50 2938.29 141.06 1026.29
Warrath 985 564.95 790.00 -225.05 175.36 1129.90
 
Paladin (3)
Drecon McNasty (Officer) 3000 15790.63 13386.00 2404.63 158.01 463.96
Fragmental 0 2777.89 2572.75 205.14 107.84 1705.78
Onyxblaze 4500 2952.39 2891.50 60.89 568.00 1804.12
 
Ranger (7)
Arahgorn 4760 3451.66 2948.00 503.66 307.84 1635.51
Civia Snowbirch 1109 2724.58 2430.00 294.58 413.22 1317.05
Grogers 5652 1523.18 1495.50 27.68 807.28 1825.16
Myphat 1600 1159.03 827.50 331.53 60.75 1628.50
Panamas Treeweave 5675 16508.01 13922.00 2586.01 832.05 3119.17
Signarius Stormkeep (Officer) 4592 20901.18 18839.00 2062.18 1000.51 3369.95
Swifthawk 5000 2713.14 567.00 2146.14 1092.11 2177.14
 
Rogue (7)
Favreon 2269 9243.47 6260.00 2983.47 619.59 2182.85
Garwyn 3200 20078.56 14970.00 5108.56 989.33 3345.94
Noone 3750 1024.04 239.00 785.04 240.42 770.92
Pipstick 4627 9871.90 7626.00 2245.90 1085.49 3581.72
Spiffy Duu 3830 3972.08 2720.75 1251.33 1082.52 2760.89
Tenstone Evilagent 3515 20753.58 18794.00 1959.58 769.26 851.62
Zythaxx Q'Trucidat (Officer) 2400 32813.54 17791.50 15022.04 567.77 1744.55
 
Set your class, dork! (1)
Hezikiah 0 108.08 62.50 45.58 216.15 216.15
 
Shadow Knight (7)
Anexsus Dreadstone 3000 4262.92 4105.00 157.92 1055.02 3580.02
Corpserunner handsometroll 3400 1015.28 1463.50 -448.23 582.48 2030.55
Deathloc 742 3469.02 3113.50 355.52 380.42 380.42
Diksie Spits'Fire 4500 10444.64 5263.50 5181.14 522.92 2255.19
Onald Artindale 2100 12252.93 10766.00 1486.93 175.09 1612.36
Terces Rellikdog 3150 13844.23 10306.00 3538.23 451.40 896.93
Zabasilarx Soulrever 1700 5303.86 4166.00 1137.86 443.35 2365.34
 
Shamanity (1)
Syvia 3100 8079.90 7792.50 287.40 1000.23 1465.32
 
Warrior (9)
Dangerouscombos 1900 17743.81 14141.50 3602.31 743.71 2529.95
Feeftyone 1500 4187.89 4109.00 78.89 645.57 2674.09
Huggly Havingfun 3000 5891.70 3778.00 2113.70 285.49 2449.13
Mudeater 4175 7334.26 5111.50 2222.76 859.98 2968.75
Sphynx 2000 1256.13 150.00 1106.13 624.94 1256.13
Studleyeric 1010 1263.23 1327.00 -63.78 23.12 168.00
Tysen 2213 5139.72 5342.00 -202.28 602.21 2371.85
Xanwarriah 2238 5644.06 3731.00 1913.06 1032.81 2429.40
Zakke Wyolde 1700 548.98 1352.50 -803.52 360.21 1097.96
 
Wizard (4)
Aelarie Aelarah 2826 18487.74 13527.00 4960.74 1041.73 3165.64
Biltene Flaymestryke (Officer) 3300 16032.12 11802.00 4230.12 704.26 2549.57
Ttoasted 1426 4312.81 3470.00 842.81 724.03 2510.03
Vandalor believeofjustice 2005 4822.55 4316.00 506.55 295.75 2201.27

Last 10 raids:

SoD - Discord - Sacrifice
SoD - Discord - Scrying
Raiding Event - SoD - Discord
SoD - Toskirakk - Eriak's Downfall
SoD - Toskirakk - Brother's Zek
UF - Fippy Darkpaw
SoD - Discord - Stasis
SoD - Korafax - Venom Lord Ksathrax
Raiding Event - SoD - Korafax
UF - The Unburrowing

Last 10 items:

Adornment of the Sapphire Gaze
Grlax's Belt
Emblem of Brell
Symbol of the Master
Obsidian Eye Pendant
Flamebone Earring
Firefang
Fire Eye Diamond Stud
Edge of Oblivion
Claws of the Destroyer

© Tobias "Veranon" Asplund and Silent Redemption

Locations of visitors to this page