News & Account:

News
Archived News
Messageboard
Movies

Server Statistics

Register
Password?

Username:
Password:

Everquest:

RPP Standings
Application Guidelines
Online Application
RPP (loot) Rules

Loot & Mob data
Raid Archive
SR Timeline
Player Statistics

Visitors:

Thoron

And 0 Guests

2236 Registered Users.

Last Registrations:
Barinaus
Puluvil
Ralcuz
Jurnunistefut
Diariebriem



The following list does not reflect the actual tactics that may occur when slaughtering big nasties. Any semblance of a zerg force that you may see when viewing this list will certainly be dismissed after a few days of frustratedly waiting for [cleric, enchanter, shaman, wizard, officer] to log in.

| Active SR Members | SR Recruits | Active SR Members & Recruits | Inactive or Retired SR Members |
| Toggle sorting by classes on/off |
Name Click for magelo profile Click to email AA RPP Used Tot. 30 90 Keys, etc.
 
 
Bard (3)
Baniana 2325 14513.30 10330.00 4183.30 675.63 1740.35
Bazile Farstrider 2300 12769.35 6763.50 6005.85 789.67 2306.57
Tarkus ironstone 5010 21946.80 17509.50 4437.30 727.46 2185.71
 
Beastlord (2)
Gbath 6652 22433.52 18590.50 3843.02 394.27 1541.31
Tigir 7034 4892.11 1507.00 3385.11 874.86 2305.91
 
My love for you is like a truck, BERSERKER! (3)
Mchuge 2896 18263.75 16052.00 2211.75 674.89 1994.87
Nman Zerker 6550 12364.51 10697.00 1667.51 907.76 2383.03
Shepti Dellanooch 3750 15135.50 9463.00 5672.50 670.46 1555.71
 
Cleric (9)
Anaru 4500 33305.86 22022.50 11283.36 964.83 2339.09
Angyy Dawnchaser 4500 4800.47 3378.00 1422.47 644.44 1170.94
Donaskz Furnorez 6500 28668.34 18632.50 10035.84 1007.62 2558.74
Kaidok Torquemada 6500 11005.59 7425.50 3580.09 927.96 2206.23
Khalimari Nottasquid 5189 35504.78 26514.50 8990.28 993.08 2579.53
Lakhesis 6694 20041.45 15139.50 4901.95 393.98 1640.94
Nowee Glowee 2500 4591.51 2803.50 1788.01 528.34 1702.11
Regina 5000 16637.67 9278.00 7359.67 791.45 2150.31
Zenos 6071 1500.77 177.50 1323.27 647.43 1492.67
 
Druid (7)
Glynna 7714 39894.27 27224.50 12669.77 990.37 2449.07
Justsexy 2483 2186.24 2440.00 -253.76 864.89 2137.24
Kulolen 2188 21958.33 18684.50 3273.83 819.31 2094.11
Lujayne (Officer) 5055 47827.15 33550.00 14277.15 163.99 589.19
Oread 6500 22569.96 9042.00 13527.96 883.73 2568.19
Resal Liveevil 4875 14110.15 7763.50 6346.65 885.05 2411.05
Stell (Officer) 4151 18146.36 13291.00 4855.36 888.11 2046.54
 
Enchanter (4)
Felden 2296 12384.98 8935.00 3449.98 758.81 1733.11
Qnyenu Evermedding 1787 8718.46 3609.00 5109.46 69.68 932.23
Raldarr kameleon 2448 27487.29 20948.50 6538.79 684.24 2242.60
Samirah 1359 22067.23 9019.50 13047.73 940.17 2449.57
 
Magician (4)
Aazien 6656 13421.18 4951.50 8469.68 318.20 940.60
Ballo Neysammich 6800 6942.39 4379.50 2562.89 963.16 2498.66
Squarl 3800 29357.49 17338.00 12019.49 880.57 2457.29
Thoron Cannon 5300 8648.21 6047.00 2601.21 1002.07 2627.05
 
Monk (2)
Monkman jediknight 3338 10926.56 10639.00 287.56 865.04 2432.16
Shorin Mushin`no`te 8543 21125.03 17843.00 3282.03 934.27 2494.54
 
Necromancer (4)
Bonefork TheJudge 20480 15635.55 2920.00 12715.55 1007.62 2477.98
Niteshaid Sarn`Udossa 6250 5262.62 2206.00 3056.62 496.26 1986.12
Phorlar Overallmages The Master's Prodigy (Officer) 4273 57522.51 38998.00 18524.51 603.20 2049.23
Taein 6904 15562.97 10730.50 4832.47 410.35 1426.84
 
Paladin (3)
Dekland 6536 3682.78 2503.50 1179.28 597.90 1197.65
Maedhros 9003 5622.58 4051.00 1571.58 832.25 2328.70
Slaysmor 4000 8225.44 4706.00 3519.44 605.07 1962.90
 
Ranger (7)
Arahgorn 8550 15433.73 12287.50 3146.23 345.45 1399.51
Goldenrod 5700 18090.88 14290.00 3800.88 783.20 2369.84
Grogers 7595 12951.72 9757.50 3194.22 951.82 2596.68
Kraagin 2452 7288.50 7299.00 -10.50 449.65 1316.69
Panamas Treeweave 7556 25998.65 20572.00 5426.65 128.65 610.42
Samoa Deadshot 9450 6148.27 3318.00 2830.27 835.90 1811.87
Signarius Stormkeep (Officer) 4592 40008.64 37295.00 2713.64 926.37 2506.47
 
Rogue (5)
Favreon 3900 19686.45 14769.00 4917.45 378.09 1403.47
Garwyn 3200 39539.94 29799.00 9740.94 891.77 2366.63
Kauvin Notaranger 2054 8194.91 6167.00 2027.91 771.17 1745.92
Spiffy Duu (Officer) 6747 27836.50 13952.50 13884.00 1007.62 2546.46
Zythaxx Q'Trucidat (Officer) 5343 45303.47 23477.50 21825.97 570.97 1711.34
 
Shadow Knight (5)
Balance Grimmjow 3619 13583.62 11551.00 2032.62 671.87 1919.77
Grahkz 4140 5896.96 2209.50 3687.46 896.48 2119.12
Ominousx Omnipotenza 5775 5441.25 3322.50 2118.75 23.14 691.87
Onald Artindale 2100 19278.09 14413.00 4865.09 487.19 1514.89
Terces Rellikdog 3150 20525.93 11123.50 9402.43 50.11 507.18
 
Shamanity (6)
Fenshar EverLost 8410 18685.62 9582.00 9103.62 764.34 2173.82
Shammanron 6211 2579.93 545.00 2034.93 691.49 1916.81
Spudly Masher 7419 12995.76 9342.50 3653.26 819.66 2447.96
Syvia 6400 14911.30 9218.50 5692.80 54.00 529.00
Tazzigan Spinningdeath 3855 7377.89 7167.50 210.39 327.18 1051.17
Wilbus Tamove 7750 7781.01 6850.00 931.01 754.84 2123.76
 
Warrior (5)
Dangerouscombos 1900 34101.42 22142.50 11958.92 514.08 1913.13
Huggly Havingfun (Officer) 5892 22505.52 11309.00 11196.52 162.32 745.32
Slayum Bloodravens 2516 10566.99 8582.00 1984.99 192.62 1552.60
Sphynx 4200 14221.49 6679.50 7541.99 506.93 1526.93
Xenois 2768 17018.93 7997.00 9021.93 713.04 2133.57
 
Wizard (4)
Biltene Flaymestryke (Officer) 4900 33878.29 21951.50 11926.79 912.70 2579.92
Hrsepla Arcanamech 6050 10160.72 8185.50 1975.22 958.27 2319.23
Multipern 4530 18853.15 13419.00 5434.15 1007.62 2692.08
Ttoasted CoffeeBean 3292 20341.01 14344.50 5996.51 968.53 2275.59

Last 10 raids:

Raiding Event - Underfoot
HoT - The Awakening
HoT - Morell Ascendant
HoT - Cages of Testing
Raiding Event - HoT
HoT - Element of a Dream
HoT - Island of Sands
HoT - Under the Sea
HoT - The Essence of Dreams
HoT - Taking the Tower

Last 10 items:

Loop of the Clerk
Ancient Soother's RIng
Hammer Of the Deep
Mark of the Tides
Darkwater Pauldrons
Cloak of the Lawkeeper
Deroth, Enforcer
Steel Rod
Drop of Living Steel
Vyers' Engraved Ring

© Tobias "Veranon" Asplund and Silent Redemption

Locations of visitors to this page